Edgewater / Midtown · Coldwell Banker Global Luxury
The Standard Residences Midtown Miami Condos for Sale
The Standard Residences Midtown Miami brings the Standard Hotels brand to the Midtown Miami district, offering residents boutique hotel-style service in a mid-rise setting. The building offers studio through three-bedroom residences.
Schedule a Private ShowingBuilding Amenities
Residents enjoy a rooftop pool deck, fitness center, hotel-style concierge and housekeeping options, and on-site dining, within Midtown’s walkable core.
Current Availability at The Standard Residences Midtown Miami
| Unit | Price | Bed/Baths | Interior Space | $/sf / $/m² | MLS Number |
|---|---|---|---|---|---|
| 527 | $1,295,000 | 2 / 2 / 0 | — | — | A12097595 |
| ph#27 | $1,230,000 | 2 / 2 / 0 | 873sf / 81m² | $1,409sf / $15,166m² | A12069167 |
| 406 | $1,149,000 | 1 / 2 / 0 | 786sf / 73m² | $1,462sf / $15,735m² | A12034994 |
| 511 | $1,100,000 | 1 / 2 / 0 | 786sf / 73m² | $1,399sf / $15,064m² | A12108457 |
| 508 | $1,099,000 | 1 / 2 / 0 | 965sf / 90m² | $1,139sf / $12,259m² | A12114205 |
| 427 | $1,035,000 | 2 / 2 / 0 | — | — | A12091109 |
| 727 | $999,500 | 2 / 2 / 0 | 883sf / 82m² | $1,132sf / $12,184m² | A12049145 |
| 627 | $990,000 | 2 / 2 / 0 | 883sf / 82m² | $1,121sf / $12,068m² | A12019897 |
| 411 | $940,000 | 1 / 2 / 0 | 703sf / 65m² | $1,337sf / $14,393m² | A12077091 |
| 901 | $900,000 | 2 / 2 / 0 | 785sf / 73m² | $1,146sf / $12,341m² | A12101321 |
| 306 | $899,000 | 1 / 2 / 0 | 786sf / 73m² | $1,144sf / $12,311m² | B26026006 |
| 502 | $895,000 | 1 / 2 / 0 | 786sf / 73m² | $1,139sf / $12,257m² | A12120923 |
| PH05 | $878,900 | 1 / 1 / 0 | 598sf / 56m² | $1,470sf / $15,820m² | A12054285 |
| 212 | $845,000 | 1 / 1 / 0 | 817sf / 76m² | $1,034sf / $11,133m² | A12027285 |
| 605 | $799,000 | 1 / 1 / 0 | 598sf / 56m² | $1,336sf / $14,382m² | A12076529 |
| 810 | $799,000 | 1 / 1 / 0 | 598sf / 56m² | $1,336sf / $14,382m² | A12111877 |
| 405 | $775,000 | 1 / 2 / 0 | 786sf / 73m² | $986sf / $10,613m² | A12047872 |
| 805 | $760,000 | 1 / 1 / 0 | 598sf / 56m² | $1,271sf / $13,680m² | B26027114 |
| 404 | $750,000 | 1 / 2 / 0 | 786sf / 73m² | $954sf / $10,271m² | A12046202 |
| 808 | $748,900 | 1 / 1 / 0 | 598sf / 56m² | $1,252sf / $13,480m² | A12085152 |
| 706 | $735,000 | 1 / 1 / 0 | 689sf / 64m² | $1,067sf / $11,483m² | A12042090 |
| 811 | $735,000 | 1 / 1 / 0 | 598sf / 56m² | $1,229sf / $13,230m² | A12075174 |
| 702 | $730,000 | 1 / 1 / 0 | — | — | A12045971 |
| 709 | $698,800 | 1 / 1 / 0 | 598sf / 56m² | $1,169sf / $12,578m² | A12071801 |
| 812 | $695,000 | 1 / 1 / 0 | — | — | A12091145 |
| 1006 | $679,500 | 1 / 1 / 0 | 598sf / 56m² | $1,136sf / $12,231m² | A12120962 |
| 920 | $665,000 | 0 / 1 / 0 | — | — | A12075078 |
| PH17 | $640,000 | 0 / 1 / 0 | 479sf / 45m² | $1,336sf / $14,382m² | A12054376 |
| 722 | $595,000 | 0 / 1 / 0 | — | — | A12054074 |
| 617 | $580,000 | 0 / 1 / 0 | 617sf / 57m² | $940sf / $10,118m² | A12125276 |
| 613 | $550,000 | 1 / 1 / 0 | 461sf / 43m² | $1,193sf / $12,842m² | A12112495 |
| 614 | $549,000 | 0 / 1 / 0 | 535sf / 50m² | $1,026sf / $11,046m² | A12096847 |
| 724 | $535,000 | 0 / 1 / 0 | 569sf / 53m² | $940sf / $10,121m² | A12045478 |
| 313 | $499,000 | 0 / 1 / 0 | 462sf / 43m² | $1,080sf / $11,626m² | A12122823 |
| 413 | $495,000 | 0 / 1 / 0 | 462sf / 43m² | $1,071sf / $11,533m² | A12098611 |
Listing information is deemed reliable but not guaranteed. Data provided by MIAMI Association of REALTORS via Bridge Interactive.
Get The Standard Residences Midtown Miami Updates
New listings, price changes and recent sales at The Standard Residences Midtown Miami — sent to you personally by Abraham Ash, Coldwell Banker Global Luxury.
Interested in The Standard Residences Midtown Miami?
Contact Abraham Ash for a private consultation, or to find out what your unit could sell for in today’s market.
Contact Abraham Ash