Edgewater / Midtown · Coldwell Banker Global Luxury
Paramount Bay Condos for Sale
Paramount Bay is a bayfront tower at the southern edge of Edgewater, designed by Arquitectonica with a distinctive undulating facade along Biscayne Bay. The building offers one- through four-bedroom residences with panoramic bay and city views.
Schedule a Private ShowingBuilding Amenities
Residents enjoy a bayfront pool deck, full-service spa and fitness center, and 24-hour concierge and valet, with Downtown Miami and Museum Park close by.
Current Availability at Paramount Bay
| Unit | Price | Bed/Baths | Interior Space | $/sf / $/m² | MLS Number |
|---|---|---|---|---|---|
| PH4302 | $5,850,000 | 4 / 4 / 1 | 4,437sf / 412m² | $1,318sf / $14,192m² | A12086639 |
| PH 4702 | $4,750,000 | 4 / 4 / 1 | 4,055sf / 377m² | $1,171sf / $12,609m² | A11978056 |
| 3405-3406 | $4,200,000 | 4 / 4 / 1 | — | — | A12081376 |
| 3708 | $4,200,000 | 4 / 4 / 1 | 2,760sf / 256m² | $1,522sf / $16,380m² | A12084991 |
| PH-4104 | $4,150,000 | 4 / 4 / 1 | 2,845sf / 264m² | $1,459sf / $15,701m² | A11954078 |
| 2702 | $2,400,000 | 3 / 3 / 1 | 2,201sf / 204m² | $1,090sf / $11,737m² | A11886692 |
| 1902 | $2,350,000 | 3 / 3 / 1 | 2,201sf / 204m² | $1,068sf / $11,493m² | A12105037 |
| 2502 | $2,350,000 | 3 / 3 / 1 | 2,201sf / 204m² | $1,068sf / $11,493m² | A11991875 |
| 3702 | $2,300,000 | 3 / 3 / 1 | 2,201sf / 204m² | $1,045sf / $11,248m² | A12118684 |
| 2102 | $2,190,000 | 3 / 3 / 1 | 2,201sf / 204m² | $995sf / $10,710m² | A12107285 |
| 3102 | $2,150,000 | 3 / 3 / 1 | 2,201sf / 204m² | $977sf / $10,515m² | A11968773 |
| 1710 | $1,795,000 | 3 / 3 / 0 | 1,679sf / 156m² | $1,069sf / $11,508m² | A12082485 |
| 3307 | $1,750,000 | 2 / 2 / 1 | 1,673sf / 155m² | $1,046sf / $11,259m² | A11738282 |
| 1006 | $1,680,000 | 2 / 2 / 1 | 1,666sf / 155m² | $1,008sf / $10,854m² | A12092351 |
| 1906 | $1,650,000 | 2 / 2 / 1 | 1,666sf / 155m² | $990sf / $10,661m² | A11914575 |
| 2801 | $1,450,000 | 2 / 2 / 1 | 1,588sf / 148m² | $913sf / $9,829m² | A11835225 |
| 3205 | $950,000 | 2 / 2 / 0 | 1,147sf / 107m² | $828sf / $8,915m² | A12122532 |
| 2808 | $915,000 | 1 / 2 / 0 | 1,128sf / 105m² | $811sf / $8,731m² | A12116772 |
| 708 | $889,000 | 2 / 2 / 0 | 1,128sf / 105m² | $788sf / $8,483m² | A12073027 |
| 3804 | $885,000 | 1 / 2 / 0 | 1,135sf / 105m² | $780sf / $8,393m² | A12013505 |
| 1608 | $870,000 | 2 / 2 / 0 | 1,128sf / 105m² | $771sf / $8,302m² | A12116299 |
Listing information is deemed reliable but not guaranteed. Data provided by MIAMI Association of REALTORS via Bridge Interactive.
Get Paramount Bay Updates
New listings, price changes and recent sales at Paramount Bay — sent to you personally by Abraham Ash, Coldwell Banker Global Luxury.
Interested in Paramount Bay?
Contact Abraham Ash for a private consultation, or to find out what your unit could sell for in today’s market.
Contact Abraham Ash