Downtown Miami · Coldwell Banker Global Luxury

Marina Blue Condos for Sale

Marina Blue is a 62-story Related Group tower near Bayfront Park and the Kaseya Center, part of the cluster of high-rises that reshaped Downtown Miami’s bayfront skyline in the late 2000s. The building offers one- through three-bedroom residences with bay and city views.

Schedule a Private Showing

Building Amenities

Residents enjoy an infinity-edge pool, spa and fitness center, and 24-hour concierge and valet, with Bayfront Park, the American Airlines Arena entertainment district, and Downtown’s Metromover close by.

Current Availability at Marina Blue

UnitPriceBed/BathsInterior Space$/sf / $/m²MLS Number
5404$2,162,0002 / 2 / 11,663sf / 154m²$1,300sf / $13,994m²A12041142
5508$1,350,0002 / 2 / 01,333sf / 124m²$1,013sf / $10,901m²A11957079
2409$1,100,0002 / 2 / 11,323sf / 123m²$831sf / $8,950m²A11945648
4712$975,0002 / 2 / 01,318sf / 122m²$740sf / $7,963m²A12110972
1509$950,0002 / 2 / 11,323sf / 123m²$718sf / $7,729m²A12070909
5010$875,0002 / 2 / 01,255sf / 117m²$697sf / $7,505m²A12123727
3001$860,0002 / 2 / 01,315sf / 122m²$654sf / $7,040m²A12101480
2009$820,0002 / 2 / 11,323sf / 123m²$620sf / $6,672m²A12062854
2812$799,0002 / 2 / 01,318sf / 122m²$606sf / $6,525m²A12123646
4001$730,0002 / 2 / 01,315sf / 122m²$555sf / $5,975m²A11620315
612$669,0002 / 2 / 01,327sf / 123m²$504sf / $5,427m²A12102156
1710$660,0001 / 1 / 1845sf / 79m²$781sf / $8,407m²A12090261
509$625,0001 / 2 / 01,220sf / 113m²$512sf / $5,514m²A12052893
309$620,0001 / 2 / 01,220sf / 113m²$508sf / $5,470m²A12052880
4306$620,0001 / 1 / 1948sf / 88m²$654sf / $7,040m²A11767259
1810$599,0001 / 1 / 1845sf / 79m²$709sf / $7,630m²A11990166
4203$599,0001 / 1 / 1943sf / 88m²$635sf / $6,837m²A12065965
5107$598,0001 / 1 / 1833sf / 77m²$718sf / $7,727m²A12032801
411$580,0001 / 1 / 1845sf / 79m²$686sf / $7,388m²A12098428
4807$570,0001 / 1 / 1——A12103656
4007$565,0001 / 1 / 1833sf / 77m²$678sf / $7,301m²A12076381
3207$525,0001 / 1 / 1833sf / 77m²$630sf / $6,784m²A12123911
811$525,0001 / 1 / 1845sf / 79m²$621sf / $6,688m²A12105472

Listing information is deemed reliable but not guaranteed. Data provided by MIAMI Association of REALTORS via Bridge Interactive.

Building Alerts

Get Marina Blue Updates

New listings, price changes and recent sales at Marina Blue — sent to you personally by Abraham Ash, Coldwell Banker Global Luxury.

By submitting, you agree to be contacted by Abraham Ash about Marina Blue. No spam — reply “stop” anytime.

Prefer to talk now? Text Abraham WhatsApp or call (305) 586-9734

Interested in Marina Blue?

Contact Abraham Ash for a private consultation, or to find out what your unit could sell for in today’s market.

Contact Abraham Ash