Fisher Island
Fisher Island Homes for Sale
Fisher Island’s single-family homes sit in a small, private enclave on the island, distinct from its condominium towers but reached by the same members-only ferry from Miami Beach. With no bridge and no car traffic, homes here are rare and highly sought after. Browse current for-sale and for-rent homes in the map and list below.
Contact Abraham AshFisher Island Homes
| Address | Price | Bed/Baths | Interior Space | Lot Size | MLS Number |
|---|---|---|---|---|---|
| 1007 Fisher Island Drive, Miami Beach FL 33109 | $57,000,000 | 8 / 10 / 2 | 15,801sf | 23,400sf | A11890798 |
| 1004 Fisher Island Drive, Miami Beach FL 33109 | $42,000,000 | 9 / 9 / 3 | 11,428sf | 15,670sf | A11929626 |
| 1006 Fisher Island Drive, Fisher Island FL 33109 | $38,000,000 | 7 / 8 / 1 | 10,300sf | 18,761sf | A11306290 |
| 1003 Fisher Island Drive, Miami Beach FL 33109 | $36,500,000 | 8 / 10 / 2 | 10,648sf | 15,949sf | A11890771 |
| 1005 Fisher Island Drive, Fisher Island FL 33109 | $36,500,000 | 6 / 7 / 2 | 10,976sf | 16,166sf | A11890037 |
| 1010 Fisher Island Drive, Miami Beach FL 33109 | $36,000,000 | 7 / 10 / 0 | — | 13,919sf | A12011736 |
| 1009 Fisher Island Drive, Fisher Island FL 33109 | $34,000,000 | 6 / 7 / 2 | 8,569sf | 13,242sf | A11889917 |
Looking for a Specific Property?
Contact Abraham Ash for a private consultation on homes on Fisher Island, on or off this list.
Contact Abraham Ash