Downtown Miami · Coldwell Banker Global Luxury
900 Biscayne Bay Condos for Sale
900 Biscayne Bay is a Terra Group tower rising along Museum Park in Downtown Miami, offering one- through four-bedroom residences with views of Biscayne Bay and the city skyline. The building has been a fixture of the Biscayne corridor’s skyline since the late 2000s.
Schedule a Private ShowingBuilding Amenities
Amenities include a resort-style pool deck, spa and fitness center, a media/screening room, and 24-hour concierge and valet, with Museum Park and the Pérez Art Museum just across the boulevard.
Current Availability at 900 Biscayne Bay
| Unit | Price | Bed/Baths | Interior Space | $/sf / $/m² | MLS Number |
|---|---|---|---|---|---|
| 6107 | $4,350,000 | 3 / 3 / 1 | 3,793sf / 352m² | $1,147sf / $12,345m² | A12095180 |
| PH6205 | $2,980,000 | 3 / 3 / 1 | 2,647sf / 246m² | $1,126sf / $12,118m² | A12030495 |
| 2406 | $2,500,000 | 3 / 3 / 1 | 2,145sf / 199m² | $1,166sf / $12,545m² | A12087413 |
| PH6109 | $2,087,000 | 3 / 3 / 1 | 2,577sf / 239m² | $810sf / $8,717m² | A11979957 |
| 2506 | $1,975,000 | 3 / 4 / 0 | 2,145sf / 199m² | $921sf / $9,911m² | A12045097 |
| 701 | $1,748,000 | 2 / 3 / 0 | 1,845sf / 171m² | $947sf / $10,198m² | A12099635 |
| 1705 | $1,625,000 | 3 / 3 / 0 | 1,620sf / 151m² | $1,003sf / $10,797m² | A12114255 |
| 5308 | $1,450,000 | 2 / 3 / 0 | 1,450sf / 135m² | $1,000sf / $10,764m² | A12121813 |
| 707 | $1,250,000 | 3 / 3 / 0 | 1,642sf / 153m² | $761sf / $8,194m² | A12110816 |
| 4308 | $1,199,000 | 2 / 3 / 0 | 1,450sf / 135m² | $827sf / $8,901m² | A12123457 |
| 4708 | $1,099,000 | 2 / 3 / 0 | 1,450sf / 135m² | $758sf / $8,158m² | A12115245 |
| 4307 | $900,000 | 1 / 1 / 1 | 938sf / 87m² | $959sf / $10,328m² | A11968751 |
| 4412 | $900,000 | 2 / 2 / 1 | 1,237sf / 115m² | $728sf / $7,831m² | A12090628 |
| 2112 | $885,000 | 2 / 2 / 1 | 1,237sf / 115m² | $715sf / $7,701m² | A12080968 |
| 3803 | $750,000 | 1 / 2 / 0 | 912sf / 85m² | $822sf / $8,852m² | A12017560 |
| 2507 | $745,000 | 1 / 1 / 1 | 938sf / 87m² | $794sf / $8,549m² | A12124500 |
| 3704 | $735,000 | 1 / 1 / 1 | 938sf / 87m² | $784sf / $8,434m² | A12050357 |
| 4205 | $735,000 | 1 / 2 / 0 | 929sf / 86m² | $791sf / $8,516m² | A12106013 |
| 5310 | $725,000 | 1 / 2 / 0 | 1,031sf / 96m² | $703sf / $7,569m² | A12099627 |
| 2705 | $710,000 | 1 / 2 / 0 | 929sf / 86m² | $764sf / $8,226m² | A12118411 |
| 4904 | $699,000 | 1 / 2 / 1 | 938sf / 87m² | $745sf / $8,021m² | A11490022 |
| 4703 | $679,900 | 1 / 2 / 0 | 912sf / 85m² | $746sf / $8,025m² | B26040442 |
| 3003 | $669,000 | 1 / 2 / 0 | 912sf / 85m² | $734sf / $7,896m² | A12100335 |
| 2104 | $665,000 | 1 / 2 / 0 | 938sf / 87m² | $709sf / $7,631m² | A12115467 |
| 4010 | $650,000 | 1 / 2 / 0 | 1,031sf / 96m² | $630sf / $6,786m² | A12107263 |
| 2410 | $635,000 | 1 / 2 / 0 | 1,031sf / 96m² | $616sf / $6,630m² | A11787397 |
| 303 | $599,000 | 1 / 2 / 0 | 914sf / 85m² | $655sf / $7,054m² | A12117551 |
Listing information is deemed reliable but not guaranteed. Data provided by MIAMI Association of REALTORS via Bridge Interactive.
Get 900 Biscayne Bay Updates
New listings, price changes and recent sales at 900 Biscayne Bay — sent to you personally by Abraham Ash, Coldwell Banker Global Luxury.
Interested in 900 Biscayne Bay?
Contact Abraham Ash for a private consultation, or to find out what your unit could sell for in today’s market.
Contact Abraham Ash