Downtown Miami · Coldwell Banker Global Luxury

Epic Residences Miami Condos for Sale

Epic Residences Miami sits at the mouth of the Miami River in Downtown Miami, sharing its tower with a Kimpton-managed hotel and offering residents a hybrid of full-service hotel living and private residential ownership. Floor plans range from one to three bedrooms with river, bay, and city views.

Schedule a Private Showing

Building Amenities

Residents have access to a rooftop pool deck, full-service spa, fitness center, private marina, and the building’s on-site restaurants, plus the hotel’s concierge and valet services.

Current Availability at Epic Residences Miami

UnitPriceBed/BathsInterior Space$/sf / $/m²MLS Number
PH-5404$6,580,0003 / 5 / 13,889sf / 361m²$1,692sf / $18,212m²A12049939
5302$3,300,0004 / 4 / 13,362sf / 312m²$982sf / $10,565m²A12102567
902$1,690,0002 / 3 / 11,694sf / 157m²$998sf / $10,738m²A11908438
508$1,500,0002 / 2 / 11,453sf / 135m²$1,032sf / $11,112m²A12084834
1108$1,495,0002 / 2 / 11,453sf / 135m²$1,029sf / $11,075m²A11971733
4904$1,375,0002 / 2 / 11,492sf / 139m²$922sf / $9,920m²A12019163
906$1,330,0002 / 2 / 11,607sf / 149m²$828sf / $8,909m²A11938307
5010$1,300,0002 / 2 / 11,237sf / 115m²$1,051sf / $11,312m²A12101594
5004$1,300,0002 / 2 / 11,492sf / 139m²$871sf / $9,379m²A12021409
904$1,250,0002 / 2 / 11,494sf / 139m²$837sf / $9,006m²A12105072
1407$1,250,0002 / 2 / 11,574sf / 146m²$794sf / $8,548m²A12059557
4408$1,250,0002 / 2 / 11,500sf / 139m²$833sf / $8,970m²A12105766
3407$1,230,0002 / 2 / 11,500sf / 139m²$820sf / $8,826m²A12005487
4401$1,200,0002 / 2 / 11,539sf / 143m²$780sf / $8,393m²A12010715
4202$1,169,0002 / 2 / 11,539sf / 143m²$760sf / $8,176m²A11939617
503$1,049,0002 / 2 / 11,430sf / 133m²$734sf / $7,896m²A12063956
5109$965,0002 / 2 / 11,237sf / 115m²$780sf / $8,397m²A11888118
4912$920,0002 / 2 / 11,237sf / 115m²$744sf / $8,005m²A11733636
5110$850,0002 / 2 / 11,237sf / 115m²$687sf / $7,396m²A12047260
701$720,0001 / 1 / 1938sf / 87m²$768sf / $8,262m²A12120894
3905$695,0001 / 1 / 1950sf / 88m²$732sf / $7,875m²A12102215
4414$590,0001 / 1 / 1799sf / 74m²$738sf / $7,948m²A11938263
4409$535,0001 / 1 / 1799sf / 74m²$670sf / $7,207m²A12061388
3209$529,0001 / 1 / 1799sf / 74m²$662sf / $7,127m²A12089492
4012$525,0001 / 1 / 1822sf / 76m²$639sf / $6,875m²A11799916
4011$519,0001 / 1 / 1822sf / 76m²$631sf / $6,796m²A12095837

Listing information is deemed reliable but not guaranteed. Data provided by MIAMI Association of REALTORS via Bridge Interactive.

Building Alerts

Get Epic Residences Miami Updates

New listings, price changes and recent sales at Epic Residences Miami — sent to you personally by Abraham Ash, Coldwell Banker Global Luxury.

By submitting, you agree to be contacted by Abraham Ash about Epic Residences Miami. No spam — reply “stop” anytime.

Prefer to talk now? Text Abraham WhatsApp or call (305) 586-9734

Interested in Epic Residences Miami?

Contact Abraham Ash for a private consultation, or to find out what your unit could sell for in today’s market.

Contact Abraham Ash