Canyon Ranch Living Miami Beach Condos for Sale
Built in partnership with the Canyon Ranch wellness brand and delivered in the late 2000s, this oceanfront tower was designed around a health-and-wellness lifestyle from the ground up, rather than adding a spa to a standard condo tower.
The building includes a full Canyon Ranch spa and wellness center, multiple pools, extensive fitness and movement studios, and on-site wellness programming for residents.
Current Availability at Canyon Ranch Living Miami Beach
| Unit | Price | Bed/Baths | Interior Space | $/sf / $/mยฒ | MLS Number |
|---|---|---|---|---|---|
| 1625 | $980,000 | 2 / 2 / 0 | 1,605sf / 149mยฒ | $611sf / $6,572mยฒ | A12109187 |
| 1208 | $870,000 | 3 / 2 / 0 | 1,540sf / 143mยฒ | $565sf / $6,081mยฒ | A12108324 |
| 1624 | $720,000 | 2 / 2 / 0 | 1,206sf / 112mยฒ | $597sf / $6,426mยฒ | A12050998 |
| 1736 | $699,000 | 3 / 2 / 0 | 1,290sf / 120mยฒ | $542sf / $5,833mยฒ | A12096898 |
| 715 | $650,000 | 2 / 2 / 0 | 1,206sf / 112mยฒ | $539sf / $5,801mยฒ | A12117820 |
| 1728 | $596,000 | 2 / 2 / 0 | 1,280sf / 119mยฒ | $466sf / $5,012mยฒ | A11627702 |
| 407 | $594,000 | 2 / 2 / 0 | 1,271sf / 118mยฒ | $467sf / $5,031mยฒ | A12089344 |
| 1710 | $592,000 | 2 / 2 / 0 | 1,010sf / 94mยฒ | $586sf / $6,309mยฒ | A12096084 |
| 1210 | $575,000 | 2 / 2 / 0 | 1,010sf / 94mยฒ | $569sf / $6,128mยฒ | A12121897 |
| 534 | $430,000 | 2 / 2 / 0 | 1,290sf / 120mยฒ | $333sf / $3,588mยฒ | A12079823 |
| 809 | $410,777 | 1 / 2 / 0 | 1,042sf / 97mยฒ | $394sf / $4,243mยฒ | A11950834 |
Listing information is deemed reliable but not guaranteed. Data provided by MIAMI Association of REALTORS via Bridge Interactive.
Get Canyon Ranch Living Miami Beach Updates
New listings, price changes and recent sales at Canyon Ranch Living Miami Beach — sent to you personally by Abraham Ash, Coldwell Banker Global Luxury.
Interested in Canyon Ranch Living Miami Beach?
Reach out for current availability, pricing, and a private tour of Canyon Ranch Living Miami Beach.