Brickell · Coldwell Banker Global Luxury

Brickell Flatiron Condos for Sale

Brickell Flatiron rises 64 stories and 736 feet above Miami’s Brickell Financial District at 1000 Brickell Plaza — one of the tallest residential towers on the Miami skyline. Completed in 2019 and designed by architect Luis Revuelta, the 527-residence tower offers one-, two-, and three-bedroom homes from 737 to 2,025 square feet, with penthouse layouts up to 6,487 square feet.

Schedule a Private Showing

Building Amenities

Residents enjoy a 64th-floor rooftop pool with 360-degree views, a separate 18th-floor lap pool, a rooftop spa and fitness center, a private movie theater, a wine cellar, a children’s playground, and 24-hour valet, security, and concierge service — plus ground-floor dining. Brickell Flatiron places residents within walking distance of Brickell City Centre, Mary Brickell Village, and the Miami River.

Current Availability at Brickell Flatiron

UnitPriceBed/BathsInterior Space$/sf / $/m²MLS Number
UPH6205$9,800,0004 / 4 / 13,328sf / 309m²$2,945sf / $31,697m²A12116929
PH5001$3,485,0003 / 3 / 11,955sf / 182m²$1,783sf / $19,188m²A12111223
PH5307$3,400,0003 / 3 / 11,800sf / 167m²$1,889sf / $20,332m²A12109428
TH1812$3,229,0004 / 4 / 12,589sf / 241m²$1,247sf / $13,425m²A12089557
PH5503$2,900,0003 / 4 / 12,076sf / 193m²$1,397sf / $15,036m²A12063389
PH5103$2,770,0003 / 4 / 12,076sf / 193m²$1,334sf / $14,362m²A12083007
PH5403$2,745,0003 / 3 / 12,076sf / 193m²$1,322sf / $14,233m²A12103734
3302$2,650,0003 / 3 / 11,909sf / 177m²$1,388sf / $14,942m²A11884066
2402$2,590,0003 / 3 / 11,909sf / 177m²$1,357sf / $14,604m²A12042588
4706$1,995,0003 / 3 / 11,685sf / 157m²$1,184sf / $12,744m²A12105097
PH6106$1,799,0002 / 2 / 11,250sf / 116m²$1,439sf / $15,491m²A12099618
PH5805$1,700,0002 / 2 / 11,236sf / 115m²$1,375sf / $14,805m²A12119860
4015$1,599,0002 / 2 / 11,334sf / 124m²$1,199sf / $12,902m²A12046019
4401$1,580,0002 / 2 / 11,286sf / 119m²$1,229sf / $13,225m²A12032804
4301$1,500,0002 / 2 / 11,286sf / 119m²$1,166sf / $12,555m²A12073867
2401$1,500,0002 / 2 / 11,286sf / 119m²$1,166sf / $12,555m²A12090384
2812$1,410,0002 / 2 / 11,356sf / 126m²$1,040sf / $11,193m²A11989750
4609$1,349,0002 / 2 / 11,236sf / 115m²$1,091sf / $11,748m²A12031108
3509$1,315,0002 / 2 / 11,236sf / 115m²$1,064sf / $11,452m²A12092418
3211$1,250,0001 / 1 / 1826sf / 77m²$1,513sf / $16,289m²A11922286
3207$1,200,0001 / 2 / 01,037sf / 96m²$1,157sf / $12,456m²A11919548
1805$1,150,0001 / 2 / 01,019sf / 95m²$1,129sf / $12,148m²A12120675
4905$1,149,0001 / 2 / 01,022sf / 95m²$1,124sf / $12,102m²A11661206
3307$1,120,0001 / 2 / 01,037sf / 96m²$1,080sf / $11,625m²A11681512
4005$1,050,0001 / 2 / 01,022sf / 95m²$1,027sf / $11,059m²A11929567
1811$910,0001 / 1 / 1823sf / 76m²$1,106sf / $11,902m²A11579526
2710$860,0001 / 1 / 1839sf / 78m²$1,025sf / $11,033m²A12122765
3010$825,0001 / 1 / 1839sf / 78m²$983sf / $10,584m²A11865080
2603$810,0001 / 1 / 1829sf / 77m²$977sf / $10,517m²A12016650
3510$795,0001 / 1 / 1839sf / 78m²$948sf / $10,199m²A12015735
2611$785,0001 / 1 / 1826sf / 77m²$950sf / $10,230m²A12113183
4704$739,0001 / 1 / 0665sf / 62m²$1,111sf / $11,962m²A12039447
4104$735,0001 / 1 / 0665sf / 62m²$1,105sf / $11,897m²A12093442
2704$645,0001 / 1 / 0665sf / 62m²$970sf / $10,440m²A12086721

Listing information is deemed reliable but not guaranteed. Data provided by MIAMI Association of REALTORS via Bridge Interactive.

Building Alerts

Get Brickell Flatiron Updates

New listings, price changes and recent sales at Brickell Flatiron — sent to you personally by Abraham Ash, Coldwell Banker Global Luxury.

By submitting, you agree to be contacted by Abraham Ash about Brickell Flatiron. No spam — reply “stop” anytime.

Prefer to talk now? Text Abraham WhatsApp or call (305) 586-9734

Interested in Brickell Flatiron?

Contact Abraham Ash for a private consultation, or to find out what your unit could sell for in today’s market.

Contact Abraham Ash